Link Domain Dashboard for Pike County Public Library
Published Resources
Publication as of 2019-04-13T13:39:57Z
Summary / Settings
- Data Load
- 2019-04-13 at 16:19
- Data Publication
- 2021-02-10 at 04:46
- Transformation Pipeline
- 6.4.1
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-04-13T13:39:57Z | v6.3 | 6.4.1 | http://link.pikeco.lib.in.us/ | 3 | 66168 | 421206 | 3021768 |
2018-07-06T09:06:46Z | v6 | 6.0.3 | http://link.pikeco.lib.in.us/ | 3 | 64015 | 461163 | 4860905 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 421206 | 7868 | 455 | 3869 | 101788 | 399 | 177 | 2377 | 70920 | 2435 | 0 | 115 | 5561 | 66963 | 5714 | 26945 | 23907 | 916 | 32122 | 55681 |
2018-07-06T09:06:46Z | 461163 | 7905 | 198 | 3608 | 119862 | 408 | 1320 | 2377 | 71220 | 2430 | 12580 | 95 | 6630 | 80041 | 5996 | 29500 | 25153 | 937 | 33125 | 57778 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 79239 | 3560 | 0 | 373 | 7296 | 1 | 24 | 312 | 9 | 0 | 0 | 25 | 450 | 6731 | 2480 | 9922 | 1024 | 546 | 14794 | 31692 |
2018-07-06T09:06:46Z | 96633 | 3545 | 0 | 768 | 10359 | 1 | 57 | 325 | 8 | 0 | 0 | 37 | 887 | 16579 | 2515 | 11342 | 2721 | 559 | 14998 | 31932 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 65471 | 0 | 455 | 473 | 26028 | 0 | 12 | 233 | 0 | 2382 | 12784 | 13 | 322 | 6972 | 623 | 0 | 4595 | 224 | 9811 | 544 |
2018-07-06T09:06:46Z | 81572 | 0 | 349 | 594 | 46516 | 0 | 12 | 259 | 0 | 2377 | 12336 | 10 | 454 | 2672 | 754 | 17 | 2982 | 239 | 10857 | 1144 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 11081 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 367 | 10712 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 9228 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 247 | 8979 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |